UDH Source Ingestion Cross-Reference.
A standardized view of source-system data, how each source connects to UDH, and how the data is loaded and refreshed.
Source Integration Matrix.
Ingestion Type describes how data gets into UDH. Ingestion Methodology describes how the load behaves.
| Source | Description of Data | Ingestion Type | Ingestion Methodology |
|---|---|---|---|
| Bloomberg | Securities, pricing, markets, economic, reference, and other licensed financial-market data | API / Data Feed | Initial Bulk Load + Incremental Delta |
| Canvas | Courses, sections, enrollments, assignments, grades, submissions, assessments, and learning activity | API | Initial Bulk Load + Incremental Delta |
| College Board | SAT, AP, score reporting, student information, and college-readiness data | SFTP / Manual Upload | Scheduled Bulk Load |
| CollegeNET | Applications, admissions, scheduling, events, and other administrative data depending on deployed products | API / SFTP | Initial Bulk Load + Incremental Delta |
| Common App | Undergraduate applications, applicant demographics, academic history, activities, essays, and application information | SFTP | Scheduled Bulk Load |
| Concur | Travel, expenses, transactions, employees, reimbursements, approvals, and corporate-card activity | API | Initial Bulk Load + Incremental Delta |
| Ellucian | Student, enrollment, courses, programs, terms, admissions, registration, grades, financial aid, and institutional reference data | API / Database Connector | Initial Bulk Load + Incremental Delta |
| Epic | Patients, encounters, diagnoses, procedures, providers, orders, results, clinical activity, and healthcare operations | API / Database Connector | Initial Bulk Load + Incremental Delta |
| ExamSoft | Exams, questions, responses, scores, item analysis, competency mappings, and assessment analytics | API / SFTP | Initial Bulk Load + Incremental Delta |
| Files | CSV, Excel, JSON, XML, Parquet, extracts, reports, and other structured or semi-structured university-provided data | Manual Upload / SFTP | Scheduled Bulk Load / Scheduled Batch |
| MedHub | Residents, programs, rotations, schedules, evaluations, duty hours, procedures, competencies, and GME data | API / SFTP | Initial Bulk Load + Incremental Delta |
| NBME | Medical education examinations, scores, subject exams, student assessment results, and performance data | SFTP | Scheduled Bulk Load |
| One45 | Curriculum, rotations, schedules, evaluations, assessments, competencies, and learner performance | API / SFTP | Initial Bulk Load + Incremental Delta |
| Press Ganey | Surveys, experience, satisfaction, engagement, benchmarking, and related metrics | API / SFTP | Initial Bulk Load + Incremental Delta |
| PubMed | Publications, authors, affiliations, abstracts, journals, citations, identifiers, and biomedical research metadata | API | Initial Bulk Load + Incremental Delta |
| Salesforce | Prospects, applicants, students, campaigns, communications, cases, activities, engagement, and custom CRM objects | API | Initial Bulk Load + Incremental Delta |
| SPOL | Strategic planning, accreditation, institutional effectiveness, assessment, goals, outcomes, measures, action plans, and supporting evidence | API / SFTP | Initial Bulk Load + Incremental Delta |
| University EDW / Data Warehouse | Existing university-curated data spanning student, finance, HR, admissions, research, and other institutional domains | Database Connector | Initial Bulk Load + Incremental Delta / CDC |
| WebAdMIT | Applicants, applications, statuses, documents, evaluations, admissions decisions, and workflow data | API / SFTP | Initial Bulk Load + Incremental Delta |
| Workday | HR, employees, faculty, positions, organizations, compensation, finance, procurement, payroll, and student data where Workday Student is deployed | API / SFTP | Initial Bulk Load + Incremental Delta |
Standard Ingestion Terminology.
Controlled terminology used throughout UDH source-integration design and documentation.
Ingestion Type
Application Programming Interface (API)UDH retrieves data programmatically from the source system.
Database ConnectorUDH connects to source database data directly or through an authorized database connection or replication process.
Secured File Transfer Protocal (SFTP)Files are securely transferred to UDH using SFTP for ingestion and processing.
Data FeedData is provided through a vendor-managed or licensed data feed.
Manual UploadFiles are manually provided to UDH for ingestion and processing.
Ingestion Methodology
Initial Bulk LoadInitial historical or full-population load of source data.
Incremental DeltaOnly new or changed records are retrieved after the initial load.
Change Data Capture (CDC)Changes are continuously or periodically captured from database transaction logs or change streams.
Scheduled Bulk LoadA complete source or vendor extract is received and loaded on a defined schedule.
Scheduled BatchNew or accumulated source data is processed periodically on a defined schedule.